Topology
The lab is deployed in dCloud using CML.
Topology
Section titled “Topology”The topology includes:
- On-prem control components (within CML): 1 manager, 1 controller, and 1 validator
- One central location (DC) with redundant routers
- 4 branch locations (1 with redundant routers)
- Internet and MPLS connectivity per site

Control Components
Section titled “Control Components”| Device | site-name | site-id | System IP | VPN0 |
|---|---|---|---|---|
| Manager | SITE_100 | 100 | 100.0.0.1 | 172.16.0.1 |
| Controller | SITE_100 | 100 | 100.0.0.101 | 172.16.0.101 |
| Validator | SITE_100 | 100 | 100.0.0.201 | 172.16.0.201 |
WAN Edges
Section titled “WAN Edges”| Device | site-name | site-id | System IP | INET | MPLS |
|---|---|---|---|---|---|
| Edge1 | SITE_1 | 1 | 10.0.0.1 | 172.16.1.1 | 172.16.2.1 |
| Edge2 | SITE_2 | 2 | 10.0.0.2 | 172.16.1.2 | 172.16.2.2 |
| Edge3 | SITE_3 | 3 | 10.0.0.3 | 172.16.1.3 | 172.16.2.3 |
| Edge4 | SITE_4 | 4 | 10.0.0.4 | 172.16.1.4 | 172.16.2.4 |
CML and SD-WAN Manager Access
Section titled “CML and SD-WAN Manager Access”In this lab, you will use only a Google Chrome browser to access:
- SD-WAN Manager
- Catalyst SD-WAN Portal
- DevNet box